Software
TiltOpt - Software tool for optimizing the microgeometry of a radial tilting-pad journal bearing
Authors: | Rendl, J., Smolík, L., Bulín, R., Dyk, Š., Hajžman, M. |
---|---|
Description: | The software tool, based on the specified dimensions of the bearing components and the preload settings of the segments, designs the optimal placement and preload of the segments to eliminate unwanted self-excited vibrations. The tool respects the bearing's design dimensions, particularly the nominal clearance, and the technical possibilities for setting the preload, i.e., the available thicknesses of shim plates. Optionally, the tool can suggest modifications to the geometry of the leading edge of the segments if the microgeometry adjustment does not resolve the issue of self-excited vibrations. The graphical user interface (front-end) is based on Microsoft Excel, complemented by ActiveX controls. The application layer is implemented in the Matlab programming language. The implemented mathematical model is described in publications J. Rendl, Š. Dyk, and L. Smolík. Nonlinear dynamic analysis of a tilting pad journal bearing subjected to pad fluttering. Nonlinear Dynamics, 105(3):2133–2156, Aug 2021, and Š. Dyk, J. Rendl, R. Bulín, and L. Smolík. Influence of detailed ball-and-socket modelling on tilting pad journal bearings dynamics. Nonlinear Dynamics, 111(9):8155–8171, May 2023. |
Funding: | TK04020057 |
Identification: | NTIS-VP3-008/2024 |
License: | To use the software, it is necessary to obtain a license. Please contact us at the email address dynlab@ntis.zcu.cz, where we will gladly provide you with all the information regarding the types of licenses, their pricing, and the activation process. |
Year: | 2024 |
WWW: | kme.zcu.cz/sw/TiltOpt |
AutoFFT - A time-frequency analyser
Authors: | Smolík, L., Rendl, J., Pašek, R. |
---|---|
Description: | AutoFFT is a time-frequency analyser for Matlab intended for computationally intensive engineering applications that require accurate estimation of magnitudes in engineering units. Its primary purpose is to perform a quantitative non-parametric estimate of the power spectrum and power spectral density (PSD) in condition monitoring and diagnostics of machine systems, vibration measurement, and acoustics. The estimate is based on the modified periodogram, which is the average of multiple power spectra obtained by the fast Fourier transform. However, AutoFFT employs an adjusted algorithm to compute the modified periodogram, which allows it to be several times faster than built-in Matlab functions, such as pspectrum, pwelch and periodogram. AutoFFT is fully adjustable, can employ several averaging algorithms, and works with various engineering spectral units required by ISO standards, including frequency-weighted decibel scales, root mean square values and power spectral density. Moreover, the analyser can perform the short-time Fourier transform, visualise results and log all parameters and settings - even those set internally - allowing reproducible runs in multiple instances or at different platforms. |
Identification: | TNZ-56/23/189 |
Year: | 2023 |
WWW: | github.com/LubosSmolik/autofft |
AEROBLADE 2D V2.0 – FLOWPRO MODULE FOR BLADE CASCADE STABILITY ASSESMENT
Authors: | Bublík, O., Pecka, A., Vimmr, J. |
---|---|
Description: | Aeroblade 2D v2.0" is a module for an open-source CFD software called FlowPro, which is being developed at the Department of Mechanics and research centre NTIS – New Techologies for the Information Society at the Faculty of Applied Sciences of the University of West Bohemia in Pilsen. The FlowPro module „Aeroblade 2D v2.0" origin from the „Aeroblade 2D FlowPro Module", which enables an analysis of aeroelastic phenomena and stability assessment of bladed discs excited by aerodynamic forces in 2D cross section. The new version brings full automation of computing process, i.e. computational mesh is automatically created according blade profile points and the computation of the flutter map is also fully automated. The k-omega turbulence model was implemented. The new parallel solver was developed, which enable to perform distributed computation via internet network. |
Funding: | TE01020068 |
Identification: | aeroblade FlowPro module v2 |
Year: | 2019 |
WWW: | euler.fav.zcu.cz/flowpro |
OptiPyFlow
Authors: | Moravcová, F., Rohan, E., Lukeš, V., Bublík, O. |
---|---|
Description: | OptiPyFlow is a software written in Python language that solves the problem of shape optimization of the turbine rotor blade cross-section. It is designed for compressible flows in channels whose the geometries vary periodically in time: in one turbine stage the mutual position of the blades commutes periodically and the objective function is computed over the period of time. The flow equations are solved using the software FlowPro which is being developed at the Department of Mechanics and research centre NTIS – New Techologies for the Information Society at the Faculty of Applied Sciences of the University of West Bohemia in Pilsen. The optimization process in OptiPyFlow uses the Python utility pyOpt from the SciPy librairy. It is based on the method of Steepest Descent which objective gradient is computed using the Discrete Adjoint Method. |
Funding: | TE01020068 |
Identification: | NTIS-VP3-SW-001/2019 |
Year: | 2019 |
Software for modal analysis, stability assessment and overall dynamic behaviour of turbomachine with influence of sealings
Authors: | Dupal, J. |
---|---|
Description: | Using the original methodology, generalized modal synthesis method and methodology for couplings between individual subsystems of turbomachine this software enables an assembling of corresponding stiffness and damping matrices. This SW is able to solve vibration, stability problems and deformation caused by turbomachine rotor weight including frequency dependent components as sliding bearing and sealing. Developed SW enables to steam turbine producer (Doosan Škoda Power s.r.o.) to assess stability and total behaviour of the whole turbomachine system without and with sealing influence. |
Funding: | TA04020613 |
Identification: | NTIS-VP3-SW-0002/2017 |
Year: | 2017 |
Aeroblade 2D FlowPro Module - FlowPro module for aeroelastic computation of blade cascade
Authors: | Bublík, O., Pecka, A., Vimmr, J. |
---|---|
Description: | „Aeroblade 2D FlowPro Module" is a module for an open-source CFD software called FlowPro, which is being developed at the Department of Mechanics and research centre NTIS – New Techologies for the Information Society at the Faculty of Applied Sciences of the University of West Bohemia in Pilsen. Software FlowPro includes a computational core based on the discontinuous Galerkin finite element method and an interface, where users of FlowPro can implement their own computational module for numerical solution of proposed mathematical model. The FlowPro module „Aeroblade 2D FlowPro Module" enables an analysis of aeroelastic phenomena and stability assessment of bladed discs excited by aerodynamic forces in 2D cross section. The module also contains a software tool for the post-processing of computed data, for example a routine for determining the coefficient of aerodynamic damping. |
Funding: | TE01020068 |
Identification: | Aeroblade 2D FlowPro Module |
Year: | 2017 |
WWW: | euler.fav.zcu.cz/flowpro |
SfePy-PoroDyn
Authors: | Lukeš, V., Rohan, E. |
---|---|
Description: | The software for numerical simulations of large-deforming fluid-saturated porous media under dynamic loading. Based on SfePy - a software for solving partial differential equations by the finite element method. |
Funding: | LO1506 |
Identification: | SfePy-PoroDyn |
License: | BSD |
Year: | 2016 |
WWW: | sfepy.org/porodyn |
IDENTIF-POWER-LOW
Authors: | Křen, J., Lobovský, L. |
---|---|
Description: | Based on the assumption of axially symmetric laminar flow, the developed program module enables to identify parameters of the power law model using experimentally measured values of flow rate and pressure gradients. The code is implemented in the MATLAB environment and has been designed in such a way that it can be modified following the actual needs arising from the solution of the project TA03010990 TA03010990 „Vacuum casting material research and process optimization through mathematical and physical modelling“ of the Technology Agency of the Czech Republic. |
Funding: | TA03010990 |
Identification: | NTIS-VP3-SW0001/2014_v1.0.0 |
Year: | 2014 |
LBM-FREE-SURFACE-FLOW-3D
Authors: | Vimmr, J., Bublík, O. |
---|---|
Description: | The in-house software based on the lattice Boltzmann method has been developed for the numerical solution of incompressible non-Newtonian free surface flows in 3D computational domains. The properties and behaviour of non-Newtonian fluids are modelled using the power law model. The software is implemented in the MATLAB environment using the C++ programing language. The algorithm has been developed for the numerical simulation of vacuum casting process and has been designed in such a way that it can be modified following the actual needs arising from the solution of the project TA03010990 TA03010990 „Vacuum casting material research and process optimization through mathematical and physical modelling“ of the Technology Agency of the Czech Republic. |
Funding: | TA03010990 |
Identification: | NTIS-VP3-SW0003/2014_v1.0.0 |
Year: | 2014 |
WWW: | euler.fav.zcu.cz/flowpro |
LBM-FREE-SURFACE-FLOW-2D
Authors: | Bublík, O., Vimmr, J. |
---|---|
Description: | The in-house software has been developed for the numerical solution of incompressible non-Newtonian free surface flows in 2D computational domains. The software implements the lattice Boltzmann method. The properties and behaviour of non-Newtonian fluids are modelled using the power law model. The software is implemented in the MATLAB environment in order to simulate a vacuum casting process. The algorithm has been developed to enable its modification in accordance with the actual needs arising from the solution of the project TA03010990 „Vacuum casting material research and process optimization through mathematical and physical modelling“ of the Technology Agency of the Czech Republic. |
Funding: | TA03010990 |
Identification: | NTIS-VP3-SW0002/2014_v1.0.0 |
Year: | 2014 |
WWW: | euler.fav.zcu.cz/flowpro |
DICOM2FEM
Authors: | Lukeš, V. |
---|---|
Description: | Generation of finite element meshes using computed tomography scans. Segmentation is based on the graph cut algorithm. |
Funding: | NT13326 |
Identification: | DICOM2FEM |
License: | BSD |
Year: | 2013 |
WWW: | sfepy.org/dicom2fem |